Volume To Size Chart
Cosmetic Tube Diameter & Fill Capacity Reference for Round, Oval and Super Oval Tubes
Round Tube Diameter · Fill Capacity Reference
| ML | FL OZ | φ16 | φ19 | φ22 | φ25 | φ30 | φ35 | φ38 | φ40 | φ45 | φ50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0.10 | 43 | |||||||||
| 5 | 0.17 | 55 | |||||||||
| 8 | 0.27 | 70 | |||||||||
| 10 | 0.34 | 75 | 55 | ||||||||
| 15 | 0.51 | 95 | 80 | 67 | |||||||
| 20 | 0.68 | 115 | 100 | 85 | 70 | ||||||
| 25 | 0.85 | 110 | 100 | 80 | |||||||
| 30 | 1.00 | 110 | 90 | 75 | |||||||
| 35 | 1.18 | 120 | 100 | 82 | 75 | ||||||
| 40 | 1.35 | 110 | 90 | 81 | |||||||
| 45 | 1.52 | 120 | 98 | 86 | |||||||
| 50 | 1.69 | 130 | 105 | 91 | |||||||
| 60 | 2.00 | 121 | 102 | 90 | |||||||
| 75 | 2.54 | 143 | 118 | 105 | 102 | 76 | |||||
| 100 | 3.38 | 145 | 130 | 122 | 95 | ||||||
| 150 | 5.07 | 175 | 162 | 134 | 123 | ||||||
| 200 | 6.76 | 172 | 153 | ||||||||
| 250 | 8.45 | 183 | |||||||||
| 280 | 9.47 | 201 |
Super Oval Tube
φ30φ35φ40
Oval Tube
φ30φ35φ40
Round Tube
φ16φ19φ22φ25φ30φ35φ38φ40φ45φ50
Single Layer Tube
Suitable for general cosmetic tube packaging with simple PE material structure.
2 Layer Tube
Designed for improved tube performance with additional isolation or barrier support.
5 Layer Tube
Multi-layer tube structure with PE, adhesive and EVOH barrier options for better formula protection.
Note: The chart is for cosmetic tube size reference only. Final tube length and capacity may vary depending on tube diameter, wall thickness, shoulder design, sealing area, cap type and product formula density.
Need a Design Range Template for Your Cosmetic Tubes?
Contact Xinfly Packaging to get a custom cosmetic tube size and design range template based on your tube diameter, fill capacity, cap style, artwork layout and product application.
Get Design Range Template
